Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
Cross-platform native mobile development using C#, Visual Studio and Xamarin | N/A | N/A | N/A | |
Mobile Development Fundamentals Android | 40 ore | 699 EURO | N/A | |
MOC 40373A | Mobile Development Fundamentals | 24 ore | 490 EURO | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
Curs UI Design pentru aplicatii de smartphone | 40 ore | 250 EURO | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
PostgreSQL for Administration & Development | 40 ore | 1590 EURO | N/A | |
PostgreSQL For Implementation & Administration | 40 ore | 1800 EURO | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
Java 1 | Limbajul JAVA: Nivel Incepator – Mediu | 40 ore | 480 EURO | 25.03.2019 |
Java 2 | Limbajul JAVA: Nivel Mediu – Avansat | 40 ore | 480 EURO | N/A |
Java 3 | Design Patterns | 24 ore | 500 EURO | N/A |
Java 4 | Java WebServices | 32 ore | 410 EURO | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
DP&CC | Design Patterns & Clean Code | 24 ore | 350 Euro | N/A |
PUT | Professional Unit Testing | 16 ore | 320 Euro | N/A |
SPRING | Spring | 16 ore | 380 Euro | N/A |
JPA | Hibernate/JPA | 24ore | 380 Euro | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
Java 8 | Java 8 | 12 ore | 250 Euro | N/A |
JPO | Java Performance Optimizations | 24 ore | 380 Euro | N/A |
CC&CD | Clean Code & Coding Dojo | 32 ore | 450 Euro | N/A |
Scala | Scala | 32 ore | 450 Euro | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
Oracle 1 | Oracle – Introducere in SQL/PLSQL | 40 ore | 595 EURO | 18.03.2019 |
Oracle 2 | Developer 2000, Forme si Rapoarte | 40 ore | 595 EURO | N/A |
Oracle 3 | Oracle – Administrarea Bazei de Date | 40 ore | 595 EURO | N/A |
OR11g-1 | Developing SQL Queries for Oracle Database 11g | 24 ore | 545 EURO | N/A |
OR11g-2 | 2 PL/SQL Programming | 24 ore | 545 EURO | N/A |
OR11g-3 | Oracle Database 11g: Comprehensive Introduction and Administration | 40 ore | 595 EURO | N/A |
OR11g-4 | Oracle Database 11g: Backup, Recovery and Tuning | 40 ore | 595 EURO | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
PHP 1 | Bazele Programarii PHP | 16 ore | 215 EURO | N/A |
PHP 2 | PHP si MySql (Programator Web 2) | 40 ore | 450 EURO | N/A |
Curs PHP | 24 ore | N/A | N/A | |
Curs MySQL | 16 ore | N/A | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Examen aferent | Data urmatorului curs |
---|---|---|---|---|---|
20480B | Programming in HTML5 with JavaScript and CSS3 | 40 ore | 750 EURO | 70-480 | 01.04.2019 |
20481C | Essentials of Developing Windows Store Apps Using HTML5 and JavaScript | 40 ore | 750 EURO | 70-481 | N/A |
20482C | Advanced Windows Store App Development Using HTML5 and JavaScript | 40 ore | 750 EURO | 70-482 | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
Linux essentials | 24 ore | 599 EURO | N/A | |
Linux System Administration | 40 ore | 990 EURO | N/A | |
Advanced Linux System Administration | 40 ore | 990 EURO | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Data urmatorului curs |
---|---|---|---|---|
UNIX S1 | Operating SOLARIS | 24 ore | 325 EURO | N/A |
UNIX S2 | Administrating SOLARIS | 40 ore | 399 EURO | N/A |
CURSURI BAZE DE DATE MICROSOFT SQL SERVER (MOC)
Cod | Descriere | Durata | Pret (fara TVA) | Examen aferent | Data urmatorului curs |
---|---|---|---|---|---|
40364 | Database Administration Fundamentals | 24 ore | 550 EURO | 98-364 | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Examen aferent | Data urmatorului curs |
---|---|---|---|---|---|
20761 | Querying Data with Transact-SQL | 40 ore | 750 EURO | 70-761 | 15.04.2019 |
20762 | Developing SQL Databases | 40 ore | 750EURO | 70-762 | 01.04.2019 |
Cod | Descriere | Durata | Pret (fara TVA) | Examen aferent | Data urmatorului curs |
---|---|---|---|---|---|
20764 | Administering a SQL Database Infrastructure | 40 ore | 750 EURO | 70-764 | N/A |
20765 | Provisioning SQL Databases | 24 ore | 550 EURO | 70-765 | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Examen aferent | Data urmatorului curs |
---|---|---|---|---|---|
20767 | Implementing a SQL Data Warehouse | 40 ore | 750 EURO | 70-767 | N/A |
20768 | Developing SQL Data Models | 24 ore | 550 EURO | 70-768 | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Examen aferent | Data urmatorului curs |
---|---|---|---|---|---|
20461 | Querying Microsoft SQL Server 2014 | 40 ore | 750 EURO | 70-461 | N/A |
20462 | Administering Microsoft SQL Server® 2014 Databases | 40 ore | 750 EURO | 70-462 | N/A |
20463 | Implementing a Data Warehouse with Microsoft SQL Server | 40 ore | 750 EURO | 70-463 | N/A |
20464D | Developing Microsoft SQL Server Databases | 40 ore | 750 EURO | N/A | N/A |
Cod | Descriere | Durata | Pret (fara TVA) | Examen aferent | Data urmatorului curs |
---|---|---|---|---|---|
MOC 20466D | Implementing Data Models and Reports with SQL Server 2014 | 40 ore | 750 EURO | N/A | N/A |
RECOMANDARI DIN PARTEA CLIENTILOR
Cod | Descriere | Durata | Pret (fara TVA) | Examen aferent | Data urmatorului curs |
---|---|---|---|---|---|
N/A | Curs Logical Operations CyberSec First Responder + CompTIA Cybersecurity Analyst+ | 40 ore | N/A | N/A | N/A |